Year Trainee Teacher Total Marks Marks Obtained Percentage Methods
2006-07 Kadakia Pareshbhai T. 1400 1150 82.14 % Account-Eco.
2007-08 Shah Diptiben R. 1400 1164 83.14 % Account-Eco.
2008-09 Patel Pratiksha S. 1400 1186 84.71 % Account-Eco.
2009-10 Patel Ramshbhai J. 1500 1318 87.86 % Maths-Science
2010-11 Parmar Hemanginiben S. 1500 1277 85.13% Sanskrit – Guj
2011-12 Vaswani Rekhaben A. 2000 1779 88.95 % Account-Eco.
2012-13 Raulji Himani K. 2000 1772 88.60 % Maths- Sc.
2013-14 Patel Dipalben M. 2000 1761 88.05 % Eng. – S.K.
2014-15 Patel Nikitabahen K. 2000 1751 87.55 % Eng. – S.K.